- Home
- Telematics charges
Telematics charges
Account Charges
| Definition | Charge | |
|---|---|---|
| Out of Hours Surcharge | Additional charge per device fitted on weekends. | £50.00 |
| Configuration Fee | Fee for initial device setup. | £50.00 |
| Returned DD Charge | Charge for a missed Direct Debit payment. | £12.00 |
| Kinesis Insight | A weekly report sent directly to your inbox summarising your fleet activity (charge per vehicle tracking subscription per month). | £3.00 |
| Hard Copy Invoice | Charge to receive a hard copy of a single invoice. | £10.00 |
Tracking Charges
| Definition | Charge | |
|---|---|---|
| Device Installation | Charge per device for the installation of a new or replacement tracking device. | Easy install £50.00 Hardwired £90.00 |
| Device Removal | Charge per device for the removal of a tracking device and leaving it with the customer. The customer is responsible for the return of the device to Radius. | £65.00 |
| De-install/Re-install (De/Re) | Charge per device for the removal of a tracking device from one vehicle and the same device installed on another vehicle at the same location at the same time. | £100.00 |
| Service Call | Charge per appointment for an engineer to check and repair an issue. | £65.00 |
| Missed appointment / late cancellation | Charge per vehicle non-attendance or cancellations made after 8am on the last working day prior to the appointment. | £90.00 |
| Device Non-Return Fee | Charge per tracking device that has not been returned to Radius within 60 days from the device being placed on Permanent Stop. | £40.00 |
| Add-ons | Charge for any additional add-ons, such as buzzers, fobs, etc. | £30.00 |
| Temperature Probe | Charge for any temperature probes. | £60.00 |
Camera Charges
| Definition | Charge | |
|---|---|---|
| Camera Installation | Charge per camera for the installation of a new or replacement camera for up to 5 cameras. For more than 5 cameras, pricing is available upon request. | £100.00 |
| Side Scan Installation | Charge per installation of a new or replacement side scan. | £180.00 |
| Camera Removal | Charge per camera for the removal of a camera and leaving it with the customer. The customer is responsible for the return of the camera to Radius. | £80.00 |
| De-install/Re-install (De/Re) | Charge per camera for the removal of a camera from one vehicle and the same camera installed on another vehicle at the same location at the same time. | £120.00 |
| Service Call | Charge per appointment for an engineer to check and repair an issue. | £65.00 |
| Missed appointment / late cancellation | Charge per vehicle non-attendance or cancellations made after 8am on the last working day prior to the appointment. | £90.00 |
| Camera Non-Return Fee | Charge per camera that has not been returned to Radius within 60 days from the camera being placed on Permanent Stop. | £150.00 |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.